series standings

  2019 Season -
Standings after 13 races
(June 15)
     
         
  (See below for women's standings)      
         
Current Place Name Points (this race) Total Points Number of Races
1 Dan Readyoff 49 502 13
2 Alison Masopust 51 463 11
3 Chris Deming 52 448 11
4 Lou Denaro 42 419 12
5 Rick Lowry 44 417 11
6 Steven Leslie 39 393 10
7 Dan Lamb 40 367 13
8 Russ Weible   367 11
9 Larry Deming 38 341 13
10 David McNamara   331 9
11 Ross Levy 33 292 12
12 Drew Arifian   269 10
13 Cynthia Degirolamo 34 267 9
14 Anita Hannan 31 267 12
15 Matthew Magnifico   265 7
16 Lauren Contorno 35 244 10
17 Wade Birkins   240 5
18 Scott Benjamin 29 233 13
19 Kateri Danay 41 230 8
20 Donna Lesch   225 7
21 Dave Harvey   214 5
22 Tim O'Shea 53 213 5
23 Harry Netzer 54 211 4
24 Jeff Sheldon   210 6
25 Jon Binzen 47 205 5
26 Amanda Telford 30 166 8
27 Kevin Lawlor 36 158 11
28 Nicole Gaudet   157 5
29 Randy Watkins   154 4
30 Paul Butler 22 150 9
31 Irene Clarke 24 145 9
32 Mary Mahrer 37 144 5
33 Russ Pribanic 21 141 11
34 Katie Burns   137 4
35 Nate Mahrer   135 4
36 Alana Levy   125 3
37 Bruce Parker   120 5
38 Theresa Gallagher 32 119 4
39 Bruce Goulart   110 5
40 Mike Nahom   105 2
41 Bob Satterlee 19 104 8
42 Mark Andrejczyk   95 2
43 Costas Drakatos   95 5
44 Steve Haas   93 3
45 Victoria Ganzi   91 4
46 Dan Burns   89 5
47 James Kane   86 2
48 Ian Halberstadt   85 2
49 Charlie Euston 9 84 11
50 Sharon Gawe 17 83 8
51 Janet Levy 6 80 11
52 Elliott McGann   78 2
53 Pam Quist   73 2
54 Harry Ong 26 70 4
55 Scott Cooney 27 69 5
56 Chris Norris   68 2
57 Ray Acunto 15 65 5
58 John Kane   62 3
59 John McMahon   60 4
60 Wendy Carlson 20 57 4
61 John Halberstadt   57 2
62 Joey Nihill 55 55 1
63 Unknown Runner   55 2
64 Pat Dennen   54 1
65 Brooke Morabito   54 1
66 Jeff Bishop   53 3
67 Lee Anne Zarger 11 53 6
68 Liam Money 50 50 1
69 David Berman   49 1
70 Robby Doyle   49 1
71 Scott Holmes 48 48 1
72 Henry Specht   48 1
73 Ansley Flanagan 46 46 1
74 Tim Pitcher   46 1
75 Adam Berg 45 45 1
76 Ava Graham   44 1
77 Cindy Scannell   44 3
78 Patrick Money 43 43 1
79 Brady Clarke   42 1
80 Joseph Danay   42 6
81 Amanda Tesoriero   42 1
82 Jack Kuenzle   41 1
83 Monique Crane   38 1
84 Annie Smith   37 1
85 Justin Burchett   36 1
86 Rich Tesoriero   36 1
87 Sam Reikes   35 1
88 Maggie Kershner   34 1
89 Wylden Abraham   33 1
90 Kathy Creighton   31 3
91 Marilyn Biedrycki   30 4
92 Dean Perry   30 2
93 Joseline Danay 5 29 5
94 Jack Adomelis   28 1
95 Mark Loranger 28 28 1
96 Jeanne Colin   27 2
97 Sterling Ganzi   27 1
98 Jessica Baranowski   26 1
99 John Corso   26 1
100 Maureen Wright   26 1
101 Duncan Lenin 25 25 1
102 Peter Linn   25 1
103 Gary Wright   25 1
104 Eric Kershner   24 2
105 Debby Valin 23 23 1
106 Amanda Wilson 16 23 2
107 Sarah Halberstadt   22 1
108 Dean Bolt   21 1
109 Jennifer Kelley   21 1
110 Juliana Kershner   21 1
111 Debby Kiefer   21 1
112 Kevin Crowley   20 1
113 John Kershner   20 1
114 Jim Hipp   19 1
115 Nicole Lawlor   19 2
116 Michele O'Neill   19 1
117 Hallie Schwab   19 1
118 Karl Bockley   18 1
119 Hunter Ganzi   18 1
120 Mark Graf 18 18 1
121 Jake Homberg   18 1
122 Jeff Tindell   18 1
123 Guadalupe Crowley   17 1
124 Victor Ganzi   17 1
125 Dave Yadoch   17 1
126 Ed Moros   14 1
127 Betsy Pascento   14 1
128 Nick Ricciardelli 14 14 1
129 Matt Corso   13 1
130 Leeann Gilbert   13 1
131 Jimmy Ruotolo 13 13 1
132 Sarah Derusha 12 12 1
133 Liz Gagnon   12 1
134 Caitlin Dunlop   11 1
135 Joanne Sterk   11 1
136 Tara Borden   10 1
137 Tim Flanagan 10 10 1
138 Larry Kershner   10 1
139 Laurie Fleischman   9 1
140 Nicole McKay   9 1
141 Daphne Parker   9 1
142 Kathleen Rodriguez 8 8 1
143 Nicole Crosby 7 7 1
144 Mike Scannell   7 1
145 Chrissy Bihday   6 1
146 Christy Billings   5 1
         
women's standings
Current Place Name Points (this race) Total Points Number of Races
1 Alison Masopust 51 463 11
2 Cynthia Degirolamo 34 267 9
3 Anita Hannan 31 267 12
4 Lauren Contorno 35 244 10
5 Kateri Danay 41 230 8
6 Donna Lesch   225 7
7 Amanda Telford 30 166 8
8 Nicole Gaudet   157 5
9 Irene Clarke 24 145 9
10 Mary Mahrer 37 144 5
11 Katie Burns   137 4
12 Alana Levy   125 3
13 Theresa Gallagher 32 119 4
14 Victoria Ganzi   91 4
15 Sharon Gawe 17 83 8
16 Janet Levy 6 80 11
17 Pam Quist   73 2
18 Wendy Carlson 20 57 4
19 Brooke Morabito   54 1
20 Lee Anne Zarger 11 53 6
21 Ansley Flanagan 46 46 1
22 Ava Graham   44 1
23 Cindy Scannell   44 3
24 Amanda Tesoriero   42 1
25 Monique Crane   38 1
26 Annie Smith   37 1
27 Maggie Kershner   34 1
28 Kathy Creighton   31 3
29 Marilyn Biedrycki   30 4
30 Joseline Danay 5 29 5
31 Jeanne Colin   27 2
32 Jessica Baranowski   26 1
33 Maureen Wright   26 1
34 Debby Valin 23 23 1
35 Amanda Wilson 16 23 2
36 Sarah Halberstadt   22 1
37 Jennifer Kelley   21 1
38 Juliana Kershner   21 1
39 Debby Kiefer   21 1
40 Nicole Lawlor   19 2
41 Michele O'Neill   19 1
42 Hallie Schwab   19 1
43 Guadalupe Crowley   17 1
44 Betsy Pascento   14 1
45 Leeann Gilbert   13 1
46 Sarah Derusha 12 12 1
47 Liz Gagnon   12 1
48 Caitlin Dunlop   11 1
49 Joanne Sterk   11 1
50 Tara Borden   10 1
51 Laurie Fleischman   9 1
52 Nicole McKay   9 1
53 Daphne Parker   9 1
54 Kathleen Rodriguez 8 8 1
55 Nicole Crosby 7 7 1
56 Chrissy Bihday   6 1
57 Christy Billings   5 1

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home