Click here for report by Scott Benjamin
| Roxbury Race Series 2019 - Race 2, March 16, 2019 | ||||||
| Hemlock out & back (3.1 Miles) | ||||||
| Order of Finish | ||||||
| place | name | age | time | pace | notes | |
| 1 | Robby Doyle | 16 | 00:18:09 | 05:51 | m | |
| 2 | Henry Specht | 17 | 00:18:48 | 06:04 | m | |
| 3 | Wade Birkins | 29 | 00:18:51 | 06:05 | m | |
| 4 | Elliott McGann | 35 | 00:19:33 | 06:18 | m | |
| 5 | Alison Masopust | 35 | 00:19:40 | 06:21 | Course Record! | f |
| 6 | Ava Graham | 14 | 00:20:00 | 06:27 | f | |
| 7 | Jeff Sheldon | 38 | 00:20:46 | 06:42 | m | |
| 8 | Brady Clarke | 21 | 00:20:47 | 06:42 | m | |
| 9 | Dave Harvey | 55 | 00:21:23 | 06:54 | m | |
| 10 | Chris Deming | 52 | 00:21:33 | 06:57 | m | |
| 11 | Dan Readyoff | 49 | 00:21:54 | 07:04 | m | |
| 12 | Mark Andrejczyk | 46 | 00:22:08 | 07:08 | m | |
| 13 | Rick Lowry | 56 | 00:22:34 | 07:17 | m | |
| 14 | Lou Denaro | 58 | 00:23:17 | 07:31 | m | |
| 15 | Pam Quist | 55 | 00:23:42 | 07:39 | f | |
| 16 | Russ Weible | 55 | 00:23:43 | 07:39 | m | |
| 17 | Chris Norris | 50 | 00:23:46 | 07:40 | m | |
| 18 | Matthew Magnifico | 32 | 00:23:46 | 07:40 | m | |
| 19 | Nicole Gaudet | 26 | 00:23:48 | 07:41 | f | |
| 20 | Jon Binzen | 62 | 00:24:02 | 07:45 | m | |
| 21 | Katie Burns | 24 | 00:24:10 | 07:48 | f | |
| 22 | Donna Lesch | 52 | 00:24:39 | 07:57 | f | |
| 23 | Cynthia Degirolamo | 52 | 00:25:02 | 08:05 | f | |
| 24 | Dan Lamb | 57 | 00:25:07 | 08:06 | m | |
| 25 | Theresa Gallagher | 49 | 00:25:34 | 08:15 | f | |
| 26 | Drew Arifian | 38 | 00:25:55 | 08:22 | m | |
| 27 | Bruce Parker | 57 | 00:26:05 | 08:25 | m | |
| 28 | Larry Deming | 61 | 00:26:29 | 08:33 | m | |
| 29 | Ross Levy | 67 | 00:27:03 | 08:44 | m | |
| 30 | Anita Hannan | 53 | 00:27:12 | 08:46 | f | |
| 31 | Amanda Telford | 40 | 00:27:49 | 08:58 | f | |
| 32 | Costas Drakatos | 59 | 00:28:25 | 09:10 | m | |
| 33 | Scott Benjamin | 59 | 00:28:35 | 09:13 | m | |
| 34 | Dan Burns | 55 | 00:28:47 | 09:17 | m | |
| 35 | Bruce Goulart | 69 | 00:29:26 | 09:30 | m | |
| 36 | Paul Butler | 60 | 00:29:45 | 09:36 | m | |
| 37 | Irene Clarke | 50 | 00:30:08 | 09:43 | f | |
| 38 | Russ Pribanic | 64 | 00:30:29 | 09:50 | m | |
| 39 | Nicole Lawlor | 00:31:30 | 10:10 | f | ||
| 40 | Kevin Lawlor | 46 | 00:33:32 | 10:49 | m | |
| 41 | Laurie Fleischman | 61 | 00:35:03 | 11:18 | f | |
| 42 | Lee Anne Zarger | 64 | 00:36:37 | 11:49 | f | |
| 43 | Janet Levy | 64 | 00:39:27 | 12:44 | f | |
| 44 | Marilyn Biedrycki | 62 | 00:39:47 | 12:50 | f | |
| 45 | Charlie Euston | 74 | 00:42:57 | 13:51 | m | |
Previous women's course record was 19:54 by Marge De Marrais in 2009.
Thanks for help at the start/finish line: Cindy Scannell and Robby Doyle
Send corrections, ommissions, etc. to c.deming@snet.net
Roxbury Races Facebook Group