Click here for report and photos by Scott Benjamin
Roxbury Race Series 2019 - Race 8, May 11 | ||||||||
Down Hemlock / Up Ranney (4.2 miles) | ||||||||
Order of Finish | ||||||||
place | name | age | time | pace | notes | |||
1 | Jack Kuenzle | 23 | 00:24:00 | 05:43 | Course Record! | m | ||
2 | Alison Masopust | 35 | 00:26:23 | 06:17 | f | |||
3 | Chris Deming | 52 | 00:27:22 | 06:31 | m | |||
4 | Matthew Magnifico | 32 | 00:28:19 | 06:45 | m | |||
5 | Dan Readyoff | 50 | 00:29:07 | 06:56 | m | |||
6 | Justin Burchett | 46 | 00:29:27 | 07:01 | m | |||
7 | Steven Leslie | 54 | 00:29:37 | 07:03 | m | |||
8 | Rick Lowry | 56 | 00:30:21 | 07:14 | m | |||
9 | David McNamara | 63 | 00:30:49 | 07:20 | m | |||
10 | Nate Mahrer | 46 | 00:31:02 | 07:23 | m | |||
11 | Russ Weible | 55 | 00:31:32 | 07:30 | m | |||
12 | Lou Denaro | 58 | 00:33:05 | 07:53 | m | |||
13 | Drew Arifian | 38 | 00:33:47 | 08:03 | m | |||
14 | Dan Lamb | 57 | 00:33:56 | 08:05 | m | |||
15 | Cynthia Degirolamo | 52 | 00:34:35 | 08:14 | f | |||
16 | Kateri Danay | 21 | 00:34:44 | 08:16 | f | |||
17 | Larry Deming | 61 | 00:35:20 | 08:25 | m | |||
18 | Lauren Contorno | 53 | 00:35:51 | 08:32 | f | |||
19 | Bruce Parker | 57 | 00:35:59 | 08:34 | m | |||
20 | Anita Hannan | 53 | 00:36:24 | 08:40 | f | |||
21 | Ross Levy | 67 | 00:37:06 | 08:50 | m | |||
22 | Amanda Telford | 40 | 00:38:01 | 09:03 | f | |||
23 | John Kane | 67 | 00:38:31 | 09:10 | m | |||
24 | Paul Butler | 60 | 00:38:46 | 09:14 | m | |||
25 | Dave Yadoch | 51 | 00:39:26 | 09:23 | m | |||
26 | Kevin Lawlor | 46 | 00:40:13 | 09:35 | m | |||
27 | Scott Benjamin | 59 | 00:40:18 | 09:36 | m | |||
28 | Harry Ong | 79 | 00:41:41 | 09:55 | m | |||
29 | Dean Perry | 69 | 00:41:58 | 10:00 | m | |||
30 | Wendy Carlson | 60 | 00:43:17 | 10:18 | f | |||
31 | Bob Satterlee | 70 | 00:43:20 | 10:19 | m | |||
32 | Charlie Euston | 74 | 00:55:56 | 13:19 | early start | m | ||
33 | Marilyn Biedrycki | 62 | 00:56:55 | 13:33 | early start | f | ||
34 | Janet Levy | 64 | 01:00:14 | 14:20 | f | |||
35 | Sharon Gawe | 66 | 01:00:14 | 14:20 | f | |||
Alternate Distances | Age | Distance | Time | notes | ||||
36 | Joseline Danay | 52 | 3 | alternate | f | |||
37 | Joseph Danay | 56 | 3 | alternate | m | |||
Previous Men's Course Record was set by Ken Merrick in 2013 (24:13)
Thanks for help at the start/finish: Bob Satterlee, Jack Kuenzle, Dan Readyoff
Send corrections, ommissions, etc. to c.deming@snet.net
Roxbury Races Facebook Group