Series Standings

  2019 Season -
Standings after 8 races
(May 11)
     
         
  (See below for women's standings)      
         
Current Place Name Points (this race) Total Points Number of Races
1 Dan Readyoff 37 300 8
2 Alison Masopust 40 289 7
3 Lou Denaro 30 272 8
4 Russ Weible 31 262 8
5 Chris Deming 39 230 6
6 Rick Lowry 34 224 6
7 Dave Harvey   214 5
8 Matthew Magnifico 38 214 6
9 Dan Lamb 28 211 8
10 Drew Arifian 29 210 8
11 Larry Deming 25 200 8
12 Steven Leslie 35 200 5
13 Wade Birkins   195 4
14 David McNamara 33 191 5
15 Cynthia Degirolamo 27 172 6
16 Anita Hannan 22 166 8
17 Ross Levy 21 162 7
18 Randy Watkins   154 4
19 Donna Lesch   134 4
20 Scott Benjamin 15 132 8
21 Amanda Telford 20 117 6
22 Lauren Contorno 24 112 5
23 Mike Nahom   105 2
24 Katie Burns   104 3
25 Bruce Parker 23 96 4
26 Mark Andrejczyk   95 2
27 Steve Haas   93 3
28 Paul Butler 18 87 6
29 Theresa Gallagher   87 3
30 Nicole Gaudet   85 3
31 Ian Halberstadt   85 2
32 Tim O'Shea   83 2
33 Irene Clarke   82 6
34 Bruce Goulart   82 4
35 Jon Binzen   78 2
36 Elliott McGann   78 2
37 Mary Mahrer   77 3
38 Jeff Sheldon   76 2
39 Dan Burns   74 4
40 Pam Quist   73 2
41 Alana Levy   72 2
42 Kateri Danay 26 71 3
43 Kevin Lawlor 16 69 7
44 Chris Norris   68 2
45 Nate Mahrer 32 64 2
46 Harry Netzer   61 1
47 Russ Pribanic   61 6
48 Costas Drakatos   57 3
49 Unknown Runner   55 2
50 Brooke Morabito   54 1
51 Jeff Bishop   53 3
52 Ray Acunto   50 4
53 Robby Doyle   49 1
54 Henry Specht   48 1
55 Janet Levy 8 46 7
56 Tim Pitcher   46 1
57 Ava Graham   44 1
58 Brady Clarke   42 1
59 Amanda Tesoriero   42 1
60 Jack Kuenzle 41 41 1
61 Charlie Euston 10 39 6
62 Bob Satterlee 11 38 3
63 Justin Burchett 36 36 1
64 Rich Tesoriero   36 1
65 John Halberstadt   32 1
66 Kathy Creighton   31 3
67 Marilyn Biedrycki 9 30 4
68 John McMahon   30 2
69 Jack Adomelis   28 1
70 Jessica Baranowski   26 1
71 John Corso   26 1
72 Cindy Scannell   26 2
73 Maureen Wright   26 1
74 Lee Anne Zarger   26 3
75 Peter Linn   25 1
76 Gary Wright   25 1
77 Sharon Gawe 7 24 3
78 Victoria Ganzi   22 1
79 Sarah Halberstadt   22 1
80 Dean Bolt   21 1
81 Jennifer Kelley   21 1
82 Kevin Crowley   20 1
83 Scott Cooney   19 2
84 Jim Hipp   19 1
85 John Kane 19 19 1
86 Hallie Schwab   19 1
87 Jake Homberg   18 1
88 Jeff Tindell   18 1
89 Jeanne Colin   17 1
90 Guadalupe Crowley   17 1
91 Joseph Danay 5 17 3
92 Dave Yadoch 17 17 1
93 Eric Kershner   15 1
94 Ed Moros   14 1
95 Harry Ong 14 14 1
96 Betsy Pascento   14 1
97 Matt Corso   13 1
98 Leeann Gilbert   13 1
99 Dean Perry 13 13 1
100 Wendy Carlson 12 12 1
101 Liz Gagnon   12 1
102 Caitlin Dunlop   11 1
103 Nicole Lawlor   11 1
104 Tara Borden   10 1
105 Laurie Fleischman   9 1
106 Nicole McKay   9 1
107 Mike Scannell   7 1
108 Joseline Danay 6 6 1
109 Christy Billings   5 1
women's standings
Current Place Name Points (this race) Total Points Number of Races
1 Alison Masopust 40 289 7
2 Cynthia Degirolamo 27 172 6
3 Anita Hannan 22 166 8
4 Donna Lesch   134 4
5 Amanda Telford 20 117 6
6 Lauren Contorno 24 112 5
7 Katie Burns   104 3
8 Theresa Gallagher   87 3
9 Nicole Gaudet   85 3
10 Irene Clarke   82 6
11 Mary Mahrer   77 3
12 Pam Quist   73 2
13 Alana Levy   72 2
14 Kateri Danay 26 71 3
15 Brooke Morabito   54 1
16 Janet Levy 8 46 7
17 Ava Graham   44 1
18 Amanda Tesoriero   42 1
19 Kathy Creighton   31 3
20 Marilyn Biedrycki 9 30 4
21 Jessica Baranowski   26 1
22 Cindy Scannell   26 2
23 Maureen Wright   26 1
24 Lee Anne Zarger   26 3
25 Sharon Gawe 7 24 3
26 Victoria Ganzi   22 1
27 Sarah Halberstadt   22 1
28 Jennifer Kelley   21 1
29 Hallie Schwab   19 1
30 Jeanne Colin   17 1
31 Guadalupe Crowley   17 1
32 Betsy Pascento   14 1
33 Leeann Gilbert   13 1
34 Wendy Carlson 12 12 1
35 Liz Gagnon   12 1
36 Caitlin Dunlop   11 1
37 Nicole Lawlor   11 1
38 Tara Borden   10 1
39 Laurie Fleischman   9 1
40 Nicole McKay   9 1
41 Joseline Danay 6 6 1
42 Christy Billings   5 1

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home