Click here for report by Scott Benjamin
Roxbury Race Series 2019 - Race 33 - November 23, 2019 | |||||||
Ranney (counter-clockwise) (3.7 Miles) | |||||||
Order of Finish | |||||||
place | name | age | time | pace | notes | ||
1 | Alison Masopust | 35 | 00:23:35 | 06:22 | f | ||
2 | Chris Deming | 53 | 00:24:24 | 06:36 | m | ||
3 | Tim O'Shea | 29 | 00:24:26 | 06:36 | m | ||
4 | Jon Binzen | 62 | 00:24:52 | 06:43 | m | ||
5 | Scott Fitch | 43 | 00:25:47 | 06:58 | m | ||
6 | Rick Lowry | 57 | 00:25:50 | 06:59 | m | ||
7 | Dan Readyoff | 50 | 00:26:03 | 07:02 | m | ||
8 | Steven Leslie | 55 | 00:26:22 | 07:08 | m | ||
9 | Randy Watkins | 56 | 00:26:23 | 07:08 | m | ||
10 | David McNamara | 63 | 00:26:48 | 07:15 | m | ||
11 | Scott Cooney | 56 | 00:28:08 | 07:36 | m | ||
12 | Cynthia Degirolamo | 52 | 00:29:22 | 07:56 | f | ||
13 | Drew Arifian | 38 | 00:30:35 | 08:16 | m | ||
14 | Kevin Lawlor | 47 | 00:30:59 | 08:22 | m | ||
15 | Anita Hannan | 53 | 00:31:10 | 08:25 | f | ||
16 | Larry Deming | 62 | 00:31:16 | 08:27 | m | ||
17 | Ross Levy | 68 | 00:31:26 | 08:30 | m | ||
18 | Scott Benjamin | 61 | 00:31:30 | 08:31 | m | ||
19 | Cindy Scannell | 61 | 00:31:52 | 08:37 | late start / self-timed | f | |
20 | Lauren Contorno | 54 | 00:32:03 | 08:40 | f | ||
21 | Irene Clarke | 50 | 00:33:17 | 09:00 | f | ||
22 | Bruce Goulart | 69 | 00:34:08 | 09:14 | m | ||
23 | Harry Ong | 80 | 00:35:42 | 09:39 | m | ||
24 | Wendy Carlson | 61 | 00:37:32 | 10:09 | f | ||
25 | Bob Satterlee | 71 | 00:38:46 | 10:29 | m | ||
26 | Ed Moros | 72 | 00:38:47 | 10:29 | m | ||
27 | Charlie Euston | 75 | 00:46:48 | 12:39 | early start / self-timed | m | |
28 | Jeanne Colin | 59 | 00:49:56 | 13:30 | late start / self-timed | f | |
29 | Alice Figueroa | 52 | 00:50:24 | 13:37 | f | ||
30 | Lindsey Bryce | 35 | 00:50:26 | 13:38 | f | ||
31 | Juliet Bryce | 6 | 00:50:29 | 13:39 | f | ||
32 | Janet Levy | 65 | 00:52:43 | 14:15 | self-timed | f | |
Send corrections, ommissions, etc. to c.deming@snet.net
Roxbury Races Facebook Group