Roxbury Race Series 2019 - Race 30 - October 26, 2019 | ||||||||
High Bridge (counter clockwise) (4.3 Miles) | ||||||||
Order of Finish | ||||||||
place | name | age | time | pace | notes | |||
1 | Alison Masopust | 35 | 00:27:09 | 06:19 | Course Record! (f) | f | ||
2 | Jeff Sheldon | 38 | 00:27:38 | 06:26 | m | |||
3 | Chris Deming | 52 | 00:29:21 | 06:50 | m | |||
4 | Dan Readyoff | 50 | 00:29:28 | 06:51 | m | |||
5 | Randy Watkins | 56 | 00:30:10 | 07:01 | m | |||
6 | David McNamara | 63 | 00:31:18 | 07:17 | m | |||
7 | Lou Denaro | 59 | 00:32:45 | 07:37 | m | |||
8 | Dan Lamb | 57 | 00:33:36 | 07:49 | m | |||
9 | Drew Arifian | 38 | 00:35:23 | 08:14 | m | |||
10 | Kevin Lawlor | 47 | 00:36:02 | 08:23 | m | |||
11 | Katie Burns | 24 | 00:36:13 | 08:25 | f | |||
12 | Jeff Tindell | 69 | 00:36:24 | 08:28 | m | |||
13 | Larry Deming | 62 | 00:36:34 | 08:30 | m | |||
14 | Ross Levy | 68 | 00:36:42 | 08:32 | m | |||
15 | Anita Hannan | 53 | 00:37:36 | 08:45 | f | |||
16 | Paul Butler | 60 | 00:37:54 | 08:49 | m | |||
17 | Dan Burns | 55 | 00:38:11 | 08:53 | m | |||
18 | Irene Clarke | 50 | 00:39:04 | 09:05 | f | |||
19 | Scott Benjamin | 61 | 00:40:03 | 09:19 | m | |||
20 | John McMahon | 67 | 00:40:38 | 09:27 | m | |||
21 | Russ Pribanic | 64 | 00:41:00 | 09:32 | m | |||
22 | John Kane | 68 | 00:41:01 | 09:32 | m | |||
23 | Harry Ong | 80 | 00:42:01 | 09:46 | m | |||
24 | Wendy Carlson | 60 | 00:43:44 | 10:10 | f | |||
25 | Bob Satterlee | 70 | 00:45:09 | 10:30 | m | |||
26 | Lee Anne Zarger | 64 | 00:55:09 | 12:50 | f | |||
27 | Charlie Euston | 75 | 00:57:01 | 13:16 | m | |||
28 | Sharon Gawe | 67 | 00:59:25 | 13:49 | f | |||
29 | Jeanne Colin | 59 | 00:59:30 | 13:50 | f | |||
30 | Janet Levy | 65 | 01:00:00 | 13:57 | f | |||
Previous women's course record was 27:43 by Marge DeMarrais in 2010
Thanks for help at the finish line - Alison Masopust, Jeff Sheldon
Send corrections, ommissions, etc. to c.deming@snet.net
Roxbury Races Facebook Group