Click here for report by Scott Benjamin

2014 Roxbury Half Marathon

Place First Name Last Name Gender Age Bib Time Pace
1 Jeff Sheldon M 34 1 01:24:37 06:28
2 Eric Krebs M 45 52 01:28:41 06:46
3 Nelson Azevedo M 55 42 01:31:53 07:01
4 Sara Belles F 33 2 01:33:15 07:07
5 Scott Holmes M 52 110 01:33:30 07:08
6 Dan Readyoff M 45 79 01:35:03 07:15
7 Brett Lehner M 24 124 01:37:14 07:25
8 Rick Lowry M 52 113 01:37:27 07:26
9 Steve Leslie M 50 94 01:38:05 07:29
10 Valerie Sandin F 26 105 01:38:19 07:30
11 Jason Terry M 36 73 01:38:34 07:31
12 Liam Oliver M 18 39 01:39:14 07:35
13 Bradley Groleau M 19 107 01:39:42 07:37
14 Nate Mahrer M 44 130 01:42:11 07:48
15 Bruce Goulart M 64 23 01:43:44 07:55
16 Nikias Stefanakis M 31 13 01:45:08 08:02
17 Mark Moriarty M 46 53 01:45:38 08:04
18 Tom Chiarella M 52 58 01:46:15 08:07
19 Timothy Galvin M 36 106 01:46:59 08:10
20 Ross Levy M 63 40 01:47:34 08:13
21 Maria Dieci F 23 101 1:47:50 08:14
22 Thomas Roy M 42 54 01:48:19 08:16
23 Steve Whitcomb M 36 6 1:48:30 08:17
24 Emily Hayden F 23 104 01:48:41 08:18
25 Johan Fredrik Brekke M 40 33 01:49:15 08:20
26 Rich Luszczak M 43 49 1:49:20 08:21
27 Patrick Mccarthy M 22 123 01:49:36 08:22
28 Michael Rivera M 41 65 1:49:40 08:22
29 Costas Drakatos M 55 18 01:49:56 08:24
30 Jeffrey Bishop M 33 3 01:50:24 08:26
31 Erik Jarboe M 35 46 01:50:27 08:26
32 Emily Levy F 23 86 01:50:41 08:27
33 Kevin Mclean M 29 118 01:51:42 08:32
34 Lai Sun M 50 7 01:52:05 08:33
35 Tony Dasilva M 52 84 01:53:44 08:41
36 Rick Jennings M 56 4 01:54:07 08:43
37 Chris Wyton M 31 115 01:54:18 08:44
38 Dale Sweeney F 61 127 01:54:25 08:44
39 David Mariani M 51 122 1:54:30 08:44
40 Mark Finkelstein M 44 64 01:54:40 08:45
41 Lia Duffy F 23 66 01:55:57 08:51
42 Lia Cunningham F 37 35 01:56:10 08:52
43 Heather Roles F 42 25 01:56:32 08:54
44 Aditya Basheer M 24 12 01:56:41 08:54
45 Robert Rochette M 32 10 01:58:10 09:01
46 Rebecca Sakl F 27 82 01:58:16 09:02
47 Leon Byan M 44 70 01:58:24 09:02
48 Nina Gibson F 49 77 01:58:50 09:04
49 Dan Burns M 51 109 01:58:55 09:05
50 Beth Harvison F 44 117 01:59:02 09:05
51 Joe Mancino M 33 92 01:59:26 09:07
52 Lauren Papa F 40 108 02:00:16 09:11
53 Jeanne Bartkus F 55 37 02:00:48 09:13
54 Matt Fitch M 41 36 02:01:00 09:14
55 Tim Branch M 43 5 02:01:01 09:14
56 Kelly Pabilonia F 45 27 02:02:10 09:20
57 James Hipp M 35 44 02:03:32 09:26
58 Andy Alcosser M 38 126 02:04:50 09:32
59 Eva Steinberg F 19 83 02:08:32 09:49
60 Reesa Roccapriore F 26 61 02:08:36 09:49
61 Dylan Beckman F 20 85 02:08:56 09:51
62 Tara Nicholson F 41 24 02:09:13 09:52
63 Ysabelle Stuard F 21 32 02:09:21 09:52
64 Ann Roberts F 41 78 02:09:25 09:53
65 Michael Stasik M 20 97 02:09:38 09:54
66 Paul Butler M 57 114 02:09:59 09:55
67 Jake Dreier M 28 15 02:12:03 10:05
68 Lili Dyer F 49 45 02:13:32 10:12
69 Amy Walsh F 27 74 02:13:51 10:13
70 In Ra M 49 111 02:13:59 10:14
71 Kellie Boland F 45 28 02:14:17 10:15
72 Nicole Smerekanicz F 37 80 2:14:30 10:16
73 Kasia Pozniak F 25 48 02:14:48 10:17
74 Barbara Skidmore F 24 75 02:15:40 10:21
75 Jerry De La Rosa M 52 34 02:16:45 10:26
76 Dennis Blandino M 53 29 02:16:46 10:26
77 Laura Earley F 33 60 02:17:36 10:30
78 Duane Anderson M 25 76 02:19:22 10:38
79 Christina Burns F 20 96 02:20:03 10:41
80 Benjamin Mayer M 56 8 02:20:27 10:43
81 Lee Hameroff M 32 41 02:20:49 10:45
82 Mark Bonitatebus M 56 30 02:22:23 10:52
83 Susan Champagne F 39 100 02:23:55 10:59
84 Jennifer Deforge F 40 99 02:23:56 10:59
85 Matt Morris M 20 98 02:24:48 11:03
86 Stephanie Trollo F 26 56 02:26:00 11:09
87 Smriti Bagry F 23 22 02:32:47 11:40
88 Tracee Farkas F 41 63 02:34:37 11:48
89 Mo Van Moffaert F 54 43 2:40:00 12:13
90 Tara Ciccione F 28 57 02:40:28 12:15
91 Eugenia Semyanko F 28 62 02:41:14 12:18
92 Dennis Harrington M 61 95 2:43:57 12:31
93 William Follett M 49 102 02:43:59 12:31
94 Mark Kratter M 51 125 02:46:43 12:44
95 Bob Lewis M 50 31 02:52:02 13:08

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home