Race Results

2015 Roxbury Half Marathon Results
14-Nov-15
place First Name Last Name Gender Age City State Bib time pace
1st place -male 1 Jeff Sheldon M 35 Southbury CT 67 01:24:05 06:25
2 Ken Merrick M 46 New Fairfield CT 742 01:30:54 06:56
3 Fred Ayres M 20 Southfield MI 135 01:33:47 07:10
4 Richard Rushka M 43 New Milford CT 26 01:35:22 07:17
5 Christopher Becker M 23 Mahopac NY 141 01:36:28 07:22
6 Trent Walker M 17 Exeter RI 120 01:37:27 07:26
7 Rick Lowry M 53 Southbury CT 720 01:38:07 07:29
8 Jp Milot M 47 Ridgefield CT 745 01:41:33 07:45
9 Nate Mahrer M 43 New York NY 364 01:42:30 07:49
1st place - female 10 Emily Hayden F 24 Brooklyn NY 679 01:42:46 07:51
11 Juan Pablo Ponce De Leon M 22 New Haven CT 9 01:43:27 07:54
12 David McNamara M 59 Southbury CT 737 01:43:31 07:54
13 Trevor Sykes M 37 Middlebury CT 90 01:45:28 08:03
14 Paul Baldini M 44 North Haven CT 139 01:46:57 08:10
15 Drjessica Lynn F 40 West Springfield MA 724 01:46:58 08:10
16 Stuart Stravitsch M 56 New Milford CT 87 01:47:00 08:10
17 Douglas Wayland-Smith M 45 Warren CT 121 01:47:41 08:13
18 Lai Sun M 51 Newtown CT 88 01:47:47 08:14
19 Eric Friedland M 42 Westport CT 665 01:47:48 08:14
20 Brian Fidler M 44 West Haven CT 647 01:47:59 08:15
21 Leana Weissberg F 27 New Haven CT 355 01:48:03 08:15
22 Vince Weiner M 53 New York NY 127 01:48:44 08:18
23 Brooke Whittemore F 47 West Hartford CT 358 01:48:45 08:18
24 Lauren Burkhart F 34 Newtown CT 179 01:49:07 08:20
25 Rich Luszczak M 44 New Milford CT 723 01:49:13 08:20
26 Robert Wojciechowski M 27 Southbury CT 362 01:49:24 08:21
27 Costas Drakatos M 56 Roxbury CT 637 01:49:49 08:23
28 Erin Crossman F 34 Colebrook CT 338 01:49:55 08:23
29 Beth McKenna M 31 Manchester CT 735 01:50:26 08:26
30 Lindsay Jankowski F 36 Glastonbury CT 702 01:50:30 08:26
31 Christopher McDonnell M 52 Sandy Hook CT 734 01:51:06 08:29
32 Cynthia Degirolamo F 49 Sandy Hook CT 350 01:51:51 08:32
33 Peter Diamante M 37 Beacon Falls CT 635 01:52:05 08:33
34 Ross Levy M 64 Chappaqua NY 718 01:52:52 08:37
35 Sally Kniffin F 60 Redding CT 707 01:53:44 08:41
36 Danielle Soule F 44 Kent CT 71 01:55:23 08:48
37 Charlotte Sarraille F 22 Middletown CT 47 01:55:53 08:51
38 Jackie Sutton F 32 Naugatuck CT 89 01:56:54 08:55
39 Laura Norton F 27 Stamford CT 759 01:57:37 08:59
40 Mark Kecko M 39 Oxford CT 705 01:57:53 09:00
41 Victoria Ganzi F 37 New York NY 666 01:58:19 09:02
42 Devon Geyelin F 22 Glen Ridge NJ 667 01:58:38 09:03
43 Matt Fitch M 42 West Simsbury CT 649 01:58:53 09:05
44 Elizabeth Lebedev F 21 New Haven CT 714 01:59:26 09:07
45 Silas Holden M 39 Groton CT 688 01:59:32 09:07
46 Bill Schrlau M 47 Southington CT 59 01:59:37 09:08
47 Stephanie Wisowaty F 21 New Haven CT 361 01:59:58 09:09
48 Courtney Fragola F 33 Southbury CT 659 02:00:12 09:11
49 Brian Gildea M 54 Oakville CT 669 02:00:35 09:12
50 McKenna Teague F 25 Boston MA 91 02:00:40 09:13
51 Emily French F 25 Boston MA 664 02:00:41 09:13
52 Taylor Escajeda F 25 New York NY 645 02:00:42 09:13
53 Adam Fragola M 33 Southbury CT 654 02:01:00 09:14
54 Rick Bernard M 51 East Granby CT 150 02:01:57 09:19
55 Jerry Meshell M 60 Orange CT 744 02:03:30 09:26
56 Sarah Russo F 50 Brewster NY 38 02:03:52 09:27
57 Kara Hubertus F 53 Carmel NY 698 02:03:55 09:28
58 Divesh Kumar M 27 New Haven CT 710 02:04:08 09:29
59 Barbie Niezborala F 27 Monroe CT 754 02:04:27 09:30
60 Jackie Apgar F 50     132 02:04:36 09:31
61 Samara Prywes F 20 Somers NY 17 02:05:13 09:34
62 Deborah Moerschell F 41 Kent CT 747 02:06:40 09:40
63 Laura Earley F 34 Middlebury CT 641 02:06:51 09:41
64 Regina Siciliano F 26 Stratford CT 68 02:07:58 09:46
65 Emily Borrelli F 18 Derby CT 166 02:08:20 09:48
66 Morgan Knees F 25 Newtown CT 706 02:08:31 09:49
67 Kimberly Budge F 36 Goshen CT 175 02:09:07 09:51
68 Aaron Mitra M 40 Simsbury CT 746 02:09:15 09:52
69 Tim Branch M 44 Avon CT 170 02:09:15 09:52
70 Elizabeth Dreier F 29 Simsbury CT 639 02:09:16 09:52
71 Lina Frazer F 38 Bethany CT 662 02:09:25 09:53
72 William Smith M 36 Richlands NC 69 02:10:46 09:59
73 Alexandra Walewski F 25 Southbury CT 119 02:11:02 10:00
74 Rachel Caswell F 31 Granby CT 199 02:12:49 10:08
75 Kelsey Steele F 24 Hopewell Junction NY 81 02:13:02 10:09
76 Susanne O'neil F 43 Poughkeepsie NY 762 02:13:10 10:10
77 Karen Schmidt F 46 New Milford CT 50 02:16:16 10:24
78 Paul Butler M 58 Southbury CT 186 02:16:17 10:24
79 John McCleary M 46 Redding CT 733 02:18:00 10:32
80 Francois De Brantes M 53 Newtown CT 344 02:19:51 10:41
81 Eleanor Curren F 24 New York NY 341 02:20:26 10:43
82 Rebecca Lukeris F 28 Watertown CT 721 02:21:38 10:49
83 Adam Delgado M 28 Stamford CT 632 02:23:46 10:58
84 Dennis Blandino M 54 New Milford CT 160 02:27:08 11:14
85 Adam Fleisher M 45 Glastonbury CT 652 02:31:20 11:33
86 Miles Fleisher M 12 Glastonbury CT 653 02:31:21 11:33
87 Catherine Austermann F 48 Newtown CT 133 02:32:50 11:40
88 Brooke Pennica F 37 Danbury AL 766 02:33:35 11:43
89 Justine Levasseur-Burke F 44 Southington CT 716 02:35:06 11:50
90 Caileen Reilly F 26 Mount Vernon NY 19 02:38:39 12:07
91 Julio Bolivar M 27 New Rochelle NY 164 02:38:39 12:07
92 Audrey Troch F 28 Derby CT 116 02:46:38 12:43

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home