Click here for report by Scott Benjamin

2014 Roxbury Marathon Results - December 13, 2014

First Name Last Name Gender Age City State Place award time pace
Tony Kharitonov M 46 Millburn NJ 1 m1 03:10:03 07:15
Maggie Guterl F 34 West Chester PA 2 f1 03:15:11 07:27
Greg Waterfield M 46 West Haven CT 3 m2 03:17:22 07:32
David Anderson M 50 Danville KY 4 m3 03:27:19 07:55
Aya Leitz F 37 Jersey City NJ 5 f2 03:28:00 07:56
Pablo Henderson M 40 Fairfield CT 6 m4 03:28:38 07:58
Jennifer Mchale F 36 Southington CT 7 f3 03:29:55 08:01
Eric Koenig M 34 Southbury CT 8 m5 03:33:11 08:08
Jennifer Flaherty F 42 Easthampton MA 9 f4 03:36:34 08:16
Mark Losacco M 45 Scarborough ME 10   03:41:17 08:27
Karl Leitz M 48 Jersey City NJ 11   03:42:19 08:29
Tessa Mah F 32 Southington CT 12 f5 03:42:23 08:29
Paul Economos M 43 Lakeville MA 13   03:42:33 08:30
Garry Russ M 57 Winston-Salem NC 14   03:45:28 08:36
Jim Roche M 45 Newmarket NH 15   03:45:47 08:37
Mikael Rinne M 39 Brookline MA 16   03:46:08 08:38
Jamie Reichler M 45 Parker CO 17   03:46:45 08:39
Darren Drabek M 40 Saratoga Springs NY 18   03:47:44 08:42
Paul Baldini M 43 North Haven CT 19   03:48:09 08:42
Daniel Dutoit M 56 Westborough MA 20   03:48:10 08:43
Torpedo Ruospo M 50 Stratford CT 21   03:48:31 08:43
Vanessa Russo F 33 Cromwell CT 22   03:51:59 08:51
Alison Masopust F 30 Morris CT 23   03:53:11 08:54
Tracy Zagata F 42 Plantsville CT 24   03:57:13 09:03
Kate Naseef F 28 Alexandria VA 25   04:02:30 09:15
Lai Sun M 50 Newtown CT 26   04:03:56 09:19
Joseph Laskey M 50 Plantsville CT 27   04:04:03 09:19
Krystal Koenig F 31 Southbury CT 28   04:04:24 09:20
Chris Lacava M 41 New Milford CT 29   04:04:36 09:20
Patty O'coin F 41 Plainville CT 30   04:07:34 09:27
Tim Cooper M 42 New Albany OH 31   04:08:41 09:30
Amy Hanlon F 40 Danbury CT 32   04:09:05 09:30
Cynthia Degirolamo F 48 Sandy Hook CT 33   04:09:30 09:31
Hilda Heck F 36 Lyme CT 34   04:14:02 09:42
Bill Odendahl M 49 Trumbull CT 35   04:14:03 09:42
Ed Fung M 45 Wilton CT 36   04:15:00 09:44
John Abbate M 59 Yorktown Hights NY 37   04:15:58 09:46
Debby Valin F 47 Woodbridge CT 38   04:16:11 09:47
Rick Heyman M 50 Redding CT 39   04:17:34 09:50
Charles West M 45 Pottstown PA 40   04:18:14 09:51
Craig Borders M 44 Carbondale PA 41   04:19:30 09:54
David Backeberg M 34 New Haven CT 42   04:21:08 09:58
Lee Bradley M 72 Newington CT 43   04:21:39 09:59
Sara Sessions F 50 Guilford CT 44   04:21:45 09:59
Heather Roles F 42 Danbury CT 45   04:22:06 10:00
Jeffrey Bishop M 33 Southbury CT 46   04:25:47 10:09
Allison Lassoe F 52 Sheffield MA 47   04:25:48 10:09
Dean Hutchinson M 53 Long Beach NY 48   04:26:28 10:10
Anthony Longano M 43 Ringwood NJ 49   04:29:05 10:16
Frank Linehan M 42 Bronxville NY 50   04:31:02 10:21
Neil Mandel M 60 Shelton CT 51   04:33:42 10:27
Heikki Rinne M 62 Brookline MA 52   04:35:00 10:30
Daniel Barlow M 52 Ridgefield CT 53   04:35:22 10:31
Russell Zomback M 45 N. Bellmore NY 54   04:35:30 10:31
Etienne Jaulin M 56 Chelsea MA 55   04:35:42 10:31
Dave Weiss M 66 Corning NY 56   04:40:04 10:41
Joe Beyer M 52 Concord MA 57   04:41:44 10:45
Kathryn Stoker F 47 Norwalk CT 58   04:41:52 10:45
Peter Shiue M 44 Wilton CT 59   04:41:54 10:46
Tara Nicholson F 41 Newtown CT 60   04:42:02 10:46
David Harvey M 51 Killingworth CT 61   04:44:09 10:51
Bruce Goulart M 64 Newtown CT 62   04:48:07 11:00
Christopher Gilbert M 37 Hamden CT 63   04:50:04 11:04
Tracey Minnix F 47 Roanoke VA 64   04:50:22 11:05
Rob Zapletal M 44 New Milford CT 65   04:55:03 11:16
Paul Lagasse M 43 Rocky Hill CT 66   04:55:14 11:16
Michele Rodimon F 49 Stafford Springs CT 67   05:04:00 11:36
Albert Lione M 40 Shelton CT 68   05:06:30 11:42
Luke Whalen M 43 Arlington MA 69   05:08:10 11:46
Kellie Boland F 45 Monroe CT 70   05:09:29 11:49
Dan Oh M 59 Leonia NJ 71   05:13:46 11:59
Steven Olin-Dabrowski M 26 Fort Lee NJ 72   05:17:58 12:08
Sanjay Mohanta M 42 Ottawa ON 73   05:36:30 12:51
Dawna Holmes F 45 Sunderland MA 74   05:39:53 12:58
Linda Bachand F 46 Warwick RI 75   05:45:08 13:10
Margaret Waluk F 34 Newington CT 76   05:46:42 13:14
Laura Silva F 30 Meriden CT 77   05:46:42 13:14
Michael Hammonds M 46 Virginia Beach VA 78   05:53:44 13:30
Ruth Kenneth F 40 West Haven CT 79   05:55:32 13:34
Mo Van Moffaert F 55 Roxbury CT 80   06:06:00 13:58
Eileen O'sullivan F 45 Milford CT 81   06:13:44 14:16
Jerry Kochman M 49 Ridgefield CT 82   06:25:35 14:43
Lee Zarger F 60 New Milford CT 83   07:01:00 16:04

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home