Place | Name | Home Town | gender | Age Group | Age | Finish Time | Bib Number | ||||
1 | Erik Johnson | Seward, AK | M | M30-39 | 36 | 2:58:38 | 451 | ||||
2 | Tony Kharitonov | Union, NJ | M | M40-49 | 44 | 3:03:17 | 453 | ||||
3 | Eric Krebs | Roxbury, CT | M | M40-49 | 43 | 3:08:51 | 455 | ||||
4 | Mark Losacco | New Milford, CT | M | M40-49 | 43 | 3:11:16 | 467 | ||||
5 | Dovid Fein | Astoria, NY | M | M20-29 | 29 | 3:23:27 | 435 | ||||
6 | Mark Nyhan | Morristown, NJ | M | M40-49 | 48 | 3:25:09 | 600 | ||||
7 | Jim Hite | Cromwell, CT | M | M50-59 | 51 | 3:25:11 | 447 | ||||
8 | Caleb Howland | Long Island City, NY | M | M20-29 | 28 | 3:26:34 | 450 | ||||
9 | Eric Cheung | New York, NY | M | M40-49 | 45 | 3:27:55 | 418 | ||||
10 | Tessa Mah | Southington, CT | F | F30-39 | 30 | 3:29:24 | 469 | ||||
11 | Nathan Fredette | Newington, NH | M | M20-29 | 28 | 3:30:04 | 439 | ||||
12 | Michael Abraham | Roxbury, CT | M | M50-59 | 53 | 3:30:58 | 401 | ||||
13 | David Doore | Enfield, ME | M | M40-49 | 41 | 3:33:07 | 431 | ||||
14 | Vanessa Russo | Cromwell, CT | F | F30-39 | 31 | 3:35:45 | 486 | ||||
15 | Aaron Dallara | Hoboken, NJ | M | M30-39 | 30 | 3:39:03 | 422 | ||||
16 | Robbie Ouellette | Bristol, CT | M | M30-39 | 39 | 3:41:22 | 476 | ||||
17 | Paul Baldini | North Haven, CT | M | M40-49 | 41 | 3:47:44 | 406 | ||||
18 | Aya Leitz | Jersey City, NJ | F | F30-39 | 35 | 3:47:58 | 461 | ||||
19 | Karl Leitz | Jersey City, NJ | M | M40-49 | 46 | 3:47:59 | 462 | ||||
20 | Mike Halasinski | Plantsville, CT | M | M40-49 | 49 | 3:49:03 | 443 | ||||
21 | Keith Lascalea | New York, NY | M | M40-49 | 40 | 3:50:22 | 457 | ||||
22 | Kyle Atkins | Fanwood, NJ | M | M30-39 | 33 | 3:51:15 | 403 | ||||
23 | Jonathan Young | Sunnyside, NY | M | M20-29 | 27 | 3:51:57 | 507 | ||||
24 | Joseph Laskey | Monroe, CT | M | M40-49 | 48 | 3:53:29 | 458 | ||||
25 | Maggie Guterl | Philadelphia, PA | F | F30-39 | 32 | 3:57:05 | 442 | ||||
26 | Amy Hanlon | Danbury, CT | F | F30-39 | 38 | 3:58:01 | 445 | ||||
27 | Benjamin Yoder | Westborough, MA | M | M30-39 | 35 | 3:58:05 | 505 | ||||
28 | Lai Sun | Newtown, CT | M | M40-49 | 48 | 3:59:02 | 495 | ||||
29 | William Varhue | Middletown, CT | M | M40-49 | 49 | 4:00:52 | 499 | ||||
30 | Neil Mandel | Shelton, CT | M | M50-59 | 58 | 4:00:58 | 470 | ||||
31 | Kathleen Dolan | Columbus, OH | F | F40-49 | 44 | 4:01:17 | 430 | ||||
32 | Bruce Goulart | Newtown, CT | M | M60-69 | 62 | 4:01:58 | 440 | ||||
33 | Steve Cognato | Danbury, CT | M | M40-49 | 45 | 4:03:16 | 420 | ||||
34 | Craig Rodrigues | Buchanan, NY | M | M20-29 | 25 | 4:05:36 | 482 | ||||
35 | Mark Dietz | Fairfield, CT | M | M30-39 | 32 | 4:05:43 | 428 | ||||
36 | Tracy Vroeginday | Plantsville, CT | F | F40-49 | 40 | 4:06:31 | 501 | ||||
37 | John Abbate | Yorktown Heights, NY | M | M50-59 | 57 | 4:07:15 | 400 | ||||
38 | Heather Roles | Danbury, CT | F | F40-49 | 40 | 4:08:18 | 483 | ||||
39 | April Walket | Torrington, CT | F | F30-39 | 31 | 4:11:00 | 502 | ||||
40 | Kevin McCormick | Bristol, CT | M | M40-49 | 44 | 4:11:52 | 472 | ||||
41 | Aprelle Deuell | Livermore, CA | F | F50-59 | 51 | 4:12:00 | 424 | ||||
42 | Robert Bishton | Ft Myers Beach, FL | M | M60-69 | 62 | 4:12:44 | 248 | ||||
43 | Eliot Lee | Croton On Hudson, NY | M | M50-59 | 50 | 4:14:01 | 460 | ||||
44 | Dari Whitehouse | Harwich, MA | F | F40-49 | 49 | 4:14:32 | 504 | ||||
45 | Lee Bradley | Newington, CT | M | M70-79 | 70 | 4:15:36 | 414 | ||||
46 | Antonio Volpini | Acton, MA | M | M20-29 | 20 | 4:16:15 | 500 | ||||
47 | Sara Sessions | Guilford, CT | F | F40-49 | 48 | 4:16:25 | 488 | ||||
48 | Scott Cooney | Roxbury, CT | M | M40-49 | 49 | 4:16:51 | 421 | ||||
49 | Todd Doyle | Bethel, CT | M | M40-49 | 42 | 4:17:41 | 432 | ||||
50 | Elizabeth Decorso | Rutherford, NJ | F | F20-29 | 22 | 4:21:37 | 423 | ||||
51 | Olivia Bowering | Boston, MA | F | F20-29 | 22 | 4:21:40 | 413 | ||||
52 | Alvin Lee | Bowie, MD | M | M30-39 | 38 | 4:25:56 | 459 | ||||
53 | Kimberly Cognato | Danbury, CT | F | F40-49 | 44 | 4:26:15 | 419 | ||||
54 | Anthony Longano | Ringwood, NJ | M | M40-49 | 41 | 4:26:43 | 466 | ||||
55 | Emmy Stocker | Cos Cob, CT | F | F50-59 | 54 | 4:29:23 | 493 | ||||
56 | Katya Divari | Ashland, MA | F | F50-59 | 50 | 4:30:42 | 429 | ||||
57 | Alain Benzaken | Stamford, CT | M | M50-59 | 52 | 4:33:42 | 411 | ||||
58 | Stephanie Setteven | Broad Brook, CT | F | F30-39 | 33 | 4:33:54 | 489 | ||||
59 | Julie Recker | Ellington, CT | F | F20-29 | 29 | 4:33:54 | 480 | ||||
60 | Timothy McCall | Bethlehem, CT | M | M50-59 | 50 | 4:35:18 | 471 | ||||
61 | Frank Colella | Scarsdale, NY | M | M50-59 | 50 | 4:36:16 | 438 | ||||
62 | David Harvey | Killingworth, CT | M | M40-49 | 49 | 4:40:39 | 446 | ||||
63 | Paul Lagasse | Windsor, CT | M | M40-49 | 41 | 4:41:50 | 456 | ||||
64 | William Sherman | Fort Walton Beach, FL | M | M50-59 | 52 | 4:46:01 | 490 | ||||
65 | Lee Dickey | Dracut, MA | M | M50-59 | 59 | 4:46:37 | 426 | ||||
66 | Lyly Salisbury | Vernon, CT | F | F30-39 | 38 | 4:49:27 | 487 | ||||
67 | James Slaughter | Bethel, CT | M | M30-39 | 30 | 4:51:39 | 491 | ||||
68 | Michael Taricani | Burlington, CT | M | M50-59 | 59 | 4:52:41 | 497 | ||||
69 | Costas Drakatos | Roxbury, CT | M | M50-59 | 53 | 4:54:46 | 433 | ||||
70 | Derek Boutang | Winnipeg, MB | M | M40-49 | 42 | 4:55:06 | 412 | ||||
71 | John Bell | Buchanan, NY | M | M50-59 | 51 | 4:56:55 | 409 | ||||
72 | Ann Leoni | The Woodlands, TX | F | F50-59 | 52 | 4:57:57 | 463 | ||||
73 | Carlos Ortegon | Spring, TX | M | M40-49 | 49 | 4:58:13 | 475 | ||||
74 | Daniel Champagne | Wethersfield, CT | M | M40-49 | 48 | 4:58:16 | 416 | ||||
75 | Wei Ho Cheng | Yonkers, NY | M | M20-29 | 28 | 4:58:23 | 417 | ||||
76 | Gary Adelkopf | New York, NY | M | M40-49 | 47 | 4:59:34 | 402 | ||||
77 | George Southgate | Calhoun, GA | M | M60-69 | 66 | 5:00:18 | 492 | ||||
78 | Bradford Hammer | Fort Lee, NJ | M | M40-49 | 47 | 5:02:13 | 508 | ||||
79 | Allison Roth | Plainsboro, NJ | F | F40-49 | 41 | 5:14:29 | 485 | ||||
80 | Chris Lotuaco | Mt. Laurel, NJ | M | M70-79 | 71 | 5:14:38 | 468 | ||||
81 | Dawna Holmes | Sunderland, MA | F | F40-49 | 43 | 5:15:17 | 449 | ||||
82 | Andrew Perry | Longmeadow, MA | M | M40-49 | 41 | 5:22:18 | 478 | ||||
83 | Orapin Yoder | Westborough, MA | F | F30-39 | 38 | 5:27:36 | 506 | ||||
84 | Jeffrey Hamlin | Fredericksburg, VA | M | M40-49 | 47 | 5:28:44 | 444 | ||||
85 | Diane Casselberry | Dover, NH | F | F40-49 | 46 | 5:36:26 | 415 | ||||
86 | Mo Van Moffaert | Roxbury, CT | F | F50-59 | 52 | 5:59:30 | 700 | ||||
87 | Phillip Fields | Mobile, AL | M | M60-69 | 65 | 6:21:49 | 436 | ||||
88 | Marian Loftin | Mobile, AL | F | F60-69 | 66 | 6:21:50 | 465 | ||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group